Portable pH/ORP Meter
75,000.00৳
Brand: BIOBASE
Product origin: CHINA
Delivery time: Within 7 days
Supply capacity: Factory Direct Supply
Description
Measurement Parameters:
PH-220: pH, mV, temperature
PH-221: pH, mV, relative mV, temperature
Technical Parameters:
Model | PH-220 | |
pH | pH Range | -2.00-20.00pH |
pH Accuracy | ±0.01 pH | |
Resolution | 0.01 pH | |
Calibration Points | 1 to 3 points | |
pH Buffer Options | USA (4.01/7.00/10.01),
NIST (4.01/6.86/9.18) |
|
ORP | mV Range | -1999-1999mV |
mV Accuracy | ±1mV | |
Resolution | 1mV | |
Calibration Points | / | |
Temperature | Temperature Range | 0~105°C/32〜221°F |
Temperature Accuracy | ±0.5°C/±0.9°F | |
Resolution | 0.1°C/0.1°F | |
Offset Calibration | 1 point, reading ±10°C | |
Other
Specifications |
Temperature Compensation | 。〜100°C, manual or automatic |
Stability Criteria | / | |
Calibration Due Alarm | / | |
Slope/Offset Display | Yes | |
Hold Function | Manual or auto-endpoint | |
Auto-Off | 30 minutes after last key pressed | |
Memory | 100 data sets | |
Communication Interface | USB | |
Connector | BNC, 3.5 mm jack socket | |
Display | Custom LCD (80 x 60 mm) | |
Power Requirements | 3*1.5V AA batteries or DC5V power adapter | |
Battery Life | Approximately 150 hours (Turn off the backlight) | |
Dimensions(W*D*H) | 170*85*30mm | |
Package Size(W*D*H) | 475*155*350mm | |
Net Weight | 300g | |
Gross weight | 2kg |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.